<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Michaels&#039; Journey As A Dean Holland Student &#187; Conversion Rate</title>
	<atom:link href="http://www.andy-michaels.com/tag/conversion-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andy-michaels.com</link>
	<description>Dean Holland Can Make Dreams Come True</description>
	<lastBuildDate>Wed, 17 Nov 2010 12:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Know Your Conversion Rate</title>
		<link>http://www.andy-michaels.com/56/know-your-conversion-rate.htm</link>
		<comments>http://www.andy-michaels.com/56/know-your-conversion-rate.htm#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:36:16 +0000</pubDate>
		<dc:creator>AndyM121</dc:creator>
				<category><![CDATA[Business Blueprints]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[JV Partners]]></category>
		<category><![CDATA[Motivate Your Affiliates]]></category>
		<category><![CDATA[Train Your Affiliates]]></category>

		<guid isPermaLink="false">http://www.andy-michaels.com/?p=56</guid>
		<description><![CDATA[The first mistake newbie&#8217;s make is they start contacting JV partners left, right and centre before they&#8217;ve even made a sale of their ebook themselves. This is wrong. Very wrong. You need to be able to contact a potential JV partner and be able to tell them how your sites converting. Site conversion is simple. [...]]]></description>
		<wfw:commentRss>http://www.andy-michaels.com/56/know-your-conversion-rate.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

